Training hours for 2021 are coming soon
Tri Junior 2020
| Day | Place | Land | Gym | Swim |
| Monday | Olympiatoppen/Sognsvann | 17.00-18.00 | 18.15-19.15 | |
| Wednesday | Sogn | 18.00-19.00 | ||
| Friday | Sogn | 18.00-19.00 |
Tri Elite 2020
| Day | Place | Land | Gym | Swim |
| Monday | Olympiatoppen/Sognsvann | 17.00-18.00 | 18.15-19.15 | |
| Tuesday | Sogn | 05.45-06.45 | ||
| Wednesday | Sogn | 19.00-20.00 | ||
| Thursday | Sognsvann | 06.45-7.45 | ||
| Friday | Sogn | 05.45-06.45 |
Tri Voksen 2020
| Day | Place | Land | Gym | Swim |
| Monday | Olypiatoppen/Sognsvann | 17.00-18.00 | 18.15-19.15 | |
| Tuesday | Sogn | 06.45-07.45 | ||
| Wednesday | Sogn | 20.00-21.00 | ||
| Thursday | Sognsvann | 06.45-07.45 | ||
| Friday | Sogn | 06.45-07.45 |