Training hours
Elite Stig
Stig Leganger Hansen
Day | Place | Dryland | Gym | Swimming |
Monday | Sogn Tøyen |
05:30-05:45 16:00-16:30 |
18:30-19:30 | 05:45-07:30 16:30-18:30 |
Tuesday | Sogn | 18:00-19:00 | 16:00-18:00 | |
Wednesday | Sogn Holmenkollen |
05:30-05:45 17:00-18:30 |
05:45-07:30 | |
Thursday | sogn | 05:30-05:45 18:00-19:00 |
05:45-07:30 16:00-18:00 |
|
Friday | Sogn Tøyen |
05:30-05:45 16:00-16:30 |
18:00-19:30 | 05:45-07:30 16:30-18:00 |
Saturday | Tøyen | 06:30-07:00 + 09:00-10:30 | 07:00-09:00 |
NM
Nils uno Davidsen
Day | Place | Dryland | Gym | Swimming |
Monday | NIH | 16:00-17:00 | 17:00-19:00 | |
Tuesday | Sogn Sogn |
05:45-06:00 17:00-18:00 |
06:00-07:30/09:00 18:00-20:00 |
|
Wednesday | Sogn Holmenkollen |
05:45-0600 17:00-18:30 |
06:00-07:30/09:00 | |
Thursday | Sogn Tøyen |
05:45-06:00 17:30-18:30 |
06:00-07:30/09:00 18:30-20:30 |
|
Friday | Sogn | 18:00-19:00 | 16:00-18:00 | |
Saturday | Tøyen | 06:30-07:00 + 09:00-10:00 | 07:00-09:00 |
U6
Henrik Søfteland
Day | Place | Dryland | Gym | Swimming |
Monday | Sogn | 05:30-05:45 | 06:00-07:30 | |
Tuesday | ||||
Wednesday | Sogn Holmenkollen |
05:30-05:45 17:00-18:30 |
06:00-07:30 | |
Thursday | Tøyen | 17:30-18:30 | 18:30-20:30 | |
Friday | Sogn | 17:30-18:30 | 16:00-17:30 | |
Saturday | Sogn | 09:00-10:00 | 07:00-09:00 |
U5
Josephine Alexandrian
Day | Place | Dryland | Gym | Swimming |
Monday | Sogn | 18:00-19:00 | 16:00-18:00 | |
Tuesday | Tøyen | 17:30-18:20 | 18:30-20:30 | |
Wednesday | Holmenkollen | 17:00-18:30 | ||
Thursday | Sogn Sogn |
05:45-06:00 17:00-18:00 |
06:00-07:30 18:00-20:00 |
|
Friday | ||||
Saturday | Sogn | 09:00-10:00 | 07:00-09:00 |
U4
Johan Parker Nygaard & Nora
Day | Place | Dryland | Gym | Swimming |
Monday | Sogn | 17:00-18:00 | 18:00-20:00 | |
Tuesday | ||||
Wednesday | Holmenkollen | 17:00-18:30 | ||
Thursday | Sogn | 19:00-20:00 | 18:00-19:00 | |
Friday | Tøyen | 17:00-18:00 | 18:00-19:30 | |
Saturday | Sogn | 09:00-09:30 | 09:30-11:30 |
U3
Johan Parker Nygaard & Nora
Day | Place | Dryland | Gym | Swimming |
Monday | Sogn | 17:00-18:00 | 18:00-19:30 | |
Tuesday | ||||
Wednesday | Holmenkollen | 17:00-18:30 | ||
Thursday | Sogn | 19:00-20:00 | 18:00-19:00 | |
Friday | ||||
Saturday | Sogn | 09:00-09:30 | 09:30-11:00 |
U2
Nick Dillon
Day | Place | Dryland | Gym | Swimming |
Monday | ||||
Tuesday | Sogn | 17:00-17:30 | 16:00-17:00 | |
Wednesday | Holmenkollen | 17:00-18:30 | ||
Thursday | ||||
Friday | ||||
Saturday | Sogn | 09:00-09:30 + 11:00-11:30 | 09:30-11:00 |
Pre-T/U
Michael Dillon
Day | Place | Dryland | Gym | Swimming |
Monday | Sogn | 17:00-17:30 | 16:00-17:00 | |
Tuesday | ||||
Wednesday | Sogn | 17:00-17:30 | 16:00-17:00 | |
Thursday | ||||
Friday | ||||
Saturday |
T1
Nick Dillon
Day | Place | Dryland | Gym | Swimming |
Monday | ||||
Tuesday | Sogn | 19:00-20:00 (konk) 20:00-21:00 |
20:00-21:00 (konk) 21:00-22:00 |
|
Wednesday | Sogn | 17:30-18:30 | 16:00-17:30 | |
Thursday | Sogn | 19:00-20:00 | 20:00-22:00 | |
Friday | ||||
Sunday | Sogn | 07:30-08:00 | 08:00-10:00 |
Synkron
Synkron nybegynner
Day | Place | Dryland | Gym | Swimming |
Monday | ||||
Tuesday | Berg | 16:35-17:35 | ||
Wednesday | ||||
Thursday | Sogn | 17:00-18:00 | ||
Friday | ||||
Saturday | Sogn | 13:00-14:00 14:00-15:00 |
Synkron videregående
Day | Place | Dryland | Gym | Swimming |
Monday | ||||
Tuesday | Berg | 17:45-18:45 | ||
Wednesday | ||||
Thursday | Sogn | 17:00-18:00 | ||
Friday | ||||
Saturday | Sogn | 13:00-14:00 |
Narhval
Day | Place | Dryland | Gym | Swimming |
Monday | ||||
Tuesday | ||||
Wednesday | ||||
Thursday | Tøyen | 19:00-19:30 | 19:30-20:15 | |
Friday | ||||
Saturday |
Beluga
Day | Place | Dryland | Gym | Swimming |
Monday | Tøyen | 1730-18:30 | 18:30-19:30 | |
Tuesday | ||||
Wednesday | Tøyen | (17:00-18:00) 18:00-19:00 |
19:00-20:00 | |
Thursday | ||||
Friday | ||||
Saturday | Sogn | 11:00-11:30 | 11:30-13:00 |
Hobby
Day | Place | Dryland | Gym | Swimming |
Monday | Tøyen | 18:00-18:30 | 18:30-20:30 | |
Tuesday | ||||
Wednesday | Tøyen | (17:00-18:00) 18:00-19:00 |
19:00-20:30 | |
Thursday | ||||
Friday | ||||
Saturday | Sogn | 11:00-11:30 | 11:30-13:00 |
PrepFINA + FINA
Day | Place | Dryland | Gym | Swimming |
Monday | Tøyen | 17:00-18:30 | 18:30-20:30 (20:30-21:30 junior) |
|
Tuesday | ||||
Wednesday | Tøyen | (17:00-18:00) 18:00-19:00 |
19:00-21:00 | |
Thursday | ||||
Friday | Sogn | 17:30-18:00 | 18:00-21:00 | |
Saturday | Sogn | 09:45-11:30 | 11:30-14:00 (14:00-15:00 FINA) |
Voksen
Day | Place | Dryland | Gym | Water |
Monday | Tøyen | 19:30-21:00 | ||
Tuesday | ||||
Wednesday | Tøyen | 19:00-19:30 | 19:30-21:00 | |
Thursday | ||||
Friday | ||||
Saturday |
Masters
Day | Place | Dryland | Gym | Swimming |
Monday | Tøyen | 19:30-21:00 | ||
Tuesday | ||||
Wednesday | Tøyen | 19:30-21:00 | ||
Thursday | ||||
Friday | Sogn | 19:30-21:00 | ||
Saturday |